![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Sea Kayak Trips by Date ... or view our Trips by Type
|
TRIP DATE |
DAY(S) |
TRIP NAME |
STATUS |
| May 1 - Sept 30 | Wed & Sat | Lummi Island Discovery Half and Full Day Tours (ongoing) | open |
| May 1 - Sept 30 | Thurs-Sun | Bellingham Cultural History Half Day Tours (ongoing) | open |
| June 12-14 | Sat-Mon | Wild Harvesting Sea Kayak Trip | open |
| June 19-21 | Sat-Mon | AWE Solstice Sea Kayak Trip | open |
| June 25-27 | Fri-Sun | "Pirates of the San Juans" Family Trip | open |
| July 10-12 | Sat-Mon | "Gato Verde" Mothership Kayak & Sail Trip | open |
| July 16-18 | Fri-Sun |
"Pirates of the San Juans" Family Trip | open |
| July 23-25 | Fri-Sun | Expedition Sea Kayak Instructional | open |
| Aug 2-6 | Mon-Fri | "San Juander" Sea Kayak Expedition | open |
| Aug 12-14 | Thurs-Sat | Astronomy Sea Kayak Trip | open |
View the schedule by type for more information about each trip.